Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2671
Title: | Does soil organic matter in mollic horizons of central/east European flodplain soils have common chemical features? |
Authors: | Rennert, Thilo Anti´c-Mladenovi´c, Svetlana Baranˇcikov´a, Gabriela Borůvka, Luboˇs Bosak, Viktar Cacovean, Horea Cechmˇ ankov´ a´, Jarmila Graf-Rosenfellner, Markus Kobza, Jozef Mayer, Stefanie Michalski, Adam Pavlů, Lenka Rinklebe, Jorg¨ Savin, Igor Rubini´c, Vedran |
Keywords: | Fluvisol Phaeozem Chernozem Black carbon Thermal stability DRIFT spectroscopy флувисол чернозем черный углерод термостойкость |
Issue Date: | 2021 |
Publisher: | Elsevier |
Citation: | Does soil organic matter in mollic horizons of central/east European flodplain soils have common chemical features? / Thilo Rennert [et al.] // Catena. – 2021. – № 200; 105192. – Р. 1-10 |
URI: | http://localhost:8080/xmlui/handle/123456789/2671 |
Appears in Collections: | Научные статьи |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bosak_Scopus_2021.pdf | 577,7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.